WV Counties Effected by Ice Storm
Presidents Day Weekend 2003
![]() |
|||||
| # | County | Location | Damage Severity | Species Affected | Comments |
| 1 | Calhoun | Crummies Creek | Severe | Most - Esp. Red Oak | 1100' elevation and up |
| 2 | Mason | Oldtown Creek | Moderate - Severe | Most | Damage not uniform throughout property |
| 3 | Roane | Masters Run | Severe | All | 90% uprooted or broken |
| 4 | Jackson | Cain Ridge | Moderate | Most | |
| 5 | Calhoun | Annamoriah | Severe | All - Esp. Oak & Cherry | Combination of Ice, snow, rain & Sleet |
| 6 | Calhoun | Nicut Area | Severe | Most - Esp. Oak, Cherry | Northeast slopes above 900' elev. |
| 7 | Calhoun | Near Liberty Hill | Severe | Mostly Oak & Poplar | Esp. bad on east side of low gaps |
| 8 | Nicholas | Near Nettie | Moderate - Severe | Most - Esp. Poplar | |
| 9 | Kanawha | Blue Creek | Minimal | Mostly Pines | Only at higher elevations |
| 10 | Jackson | Peppermint Creek | Minimal to Moderate | Pine, Hickory, Beech | Higher value species mostly unaffected |
| 11 | Roane | Spencer Area | Severe | All | Near 100% North & East Aspects |
| 12 | Kanawha | 4-Mile Coopers Ck. | Moderate - Severe | All | Highest knobs, 1150' Elev. & up |
| 13 | Roane/Calhoun | Boggs Fk. - Leatherbark | Severe | Primarily Poplar | All Northern aspects along Rt. 33 |
| 14 | Cabell | Milton Area | Moderate | Mostly pines - some hardwoods | 950' elevation & up |
| 15 | Roane | Island Run | Severe | All | 80% of trees - N & NE aspects now gone |
| 16 | Jackson | Foster Ridge | Moderate - Severe | Most - Esp. pine & poplar | Devastation spotty - Mostly N & E slopes |
| 17 | Nicholas | Powell Mtn./Muddlety | Moderate - Severe | Poplar, maples & oaks | Especially on eastern aspects |
| 18 | Jackson | Marshall | Severe | Small sawtimber oaks | E & N slopes |
| 19 | Roane | Peniel | Mostly severe | Oaks down, poplar broken | Most damage on N & NE aspects |
| 20 | Gilmer | Rosedale | Severe | Poplar & small timber w/ grapes | Upper NE slopes |
| 21 | Braxton | Steer Creek | Moderate - Severe | Most | Upper slopes on high ridges |
| 22 | Roane | Roxalana | Moderate | Mostly poplar | Only on the highest ridges |
| 23 | Roane | Gandeeville | Little to None | Poplar limbs & small tops only | Limited to N facing coves |
Note: Initial indications are that trees/ woodlands in at least portions of the indicated counties have experienced moderate to severe damage as a result of the ice storm . Damage may be very dramatic (90 to 100% of the trees showing visible signs of damage) in one portion of a county and virtually non-existent in another. Reports are still coming in so more counties may be added to this list. Damage to timber due to the extremely heavy snowfall north and east of the area that received ice will assuredly be present. Any damages, whether due to ice, snow or a combination thereof, will need to be addressed in the same manner.
If your property has experienced damage as a result of the recent storm let us hear from you!
Just E-mail a short note (before and after digital pictures if you have them) with the approximate location of your property, whether you had ice, snow or a combination, and your initial assessment of the severity of damage. This information will be valuable in determining which areas got 'hit' hardest, those with moderate damage, and those that didn't.