You are hereAbout Us / Board of Directors
Board of Directors
WOA of West Virginia Officers
President: Tim Fink
Vice President: Jim Mitchell
Secretary: Ed Murriner
Treasurer: Ed Murriner
WOA of West Virginia Board 2011
| Region | Expires 2012 | Expires 2013 |
| 1. | Jim Kochenderfer | Mike Siebert |
| 2. | Vacant | J. Richard Campbell |
| 3. | Ed Grafton | Jim Mitchell |
| 4. | Vacant | Charles W. Green |
| 5. | Tim Fink | Buck Chestnut |
| 6. | Joe Starcher (2013) | Robert Radabaugh |
| Attachment | Size |
|---|---|
| WV WOA Regional Map 5-9-2011.pdf | 31.02 KB |
